Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Hockey > Buffalo Sabres > NHL Standings O...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 3 Topic 2615 of 2702
Post > Topic >>

NHL Standings Oct 29, 2007

by Realto Margarino <rm@[EMAIL PROTECTED] > Oct 29, 2007 at 06:10 AM

[ This is a repost of the following article:                              
]
[ From: Realto Margarino <rm@[EMAIL PROTECTED]
>                                
]
[ Subject: NHL Standings Oct 29, 2007                                     
]
[ Newsgroups: alt.s****ts.hockey.nhl.tor-mapleleafs,rec.s****t.hockey       
]
[ Message-ID: <7zeVi.333575$6L.109237@[EMAIL PROTECTED]
>             
]

As of 1:42 am, Oct 29, 2007 

WINNIG PERCENTAGE

East    GP  W  L OT PTS  GF  GA   GAA   GFA  Win%
1  Ott  10  9  1  0  18  34  19  1.90  3.40  .900
2  Car  12  7  2  3  17  47  31  2.58  3.92  .708
3  Mon  10  6  2  2  14  35  27  2.70  3.50  .700
4  Phil 10  7  3  0  14  35  22  2.20  3.50  .700
5  TB    9  5  3  1  11  32  27  3.00  3.56  .611
6  Bos  10  6  4  0  12  25  24  2.40  2.50  .600
7  NYI   9  5  4  0  10  26  33  3.67  2.89  .556
8  Pit  10  5  4  1  11  30  33  3.30  3.00  .550
9  Tor  12  5  4  3  13  46  45  3.75  3.83  .542
10 Buf  10  5  5  0  10  36  34  3.40  3.60  .500
11 Was  10  4  6  0   8  24  29  2.90  2.40  .400
12 Flo  11  4  7  0   8  27  34  3.09  2.45  .364
13 NJD  10  3  6  1   7  22  34  3.40  2.20  .350
14 NYR  10  3  6  1   7  16  21  2.10  1.60  .350
15 Atl  11  3  8  0   6  24  45  4.09  2.18  .273

West    GP  W  L OT PTS  GF  GA   GAA   GFA  Win%
1  Det  12  9  2  1  19  43  29  2.42  3.58  .792
2  Min  11  7  2  2  16  28  24  2.18  2.55  .727
3  StL   9  6  3  0  12  27  20  2.22  3.00  .667
4  Colu 10  6  3  1  13  28  20  2.00  2.80  .650
5  Colo 11  7  4  0  14  36  31  2.82  3.27  .636
6  Dal  10  5  3  2  12  28  24  2.40  2.80  .600
7  Cal  11  5  3  3  13  37  36  3.27  3.36  .591
8  LA   12  6  6  0  12  39  38  3.17  3.25  .500
9  SJ   11  5  5  1  11  25  27  2.45  2.27  .500
10 Chi  11  5  6  0  10  29  32  2.91  2.64  .455
11 Edm  12  5  7  0  10  29  40  3.33  2.42  .417
12 Van  12  5  7  0  10  32  37  3.08  2.67  .417
13 Nas  10  4  6  0  8   25  33  3.30  2.50  .400
14 Ana  13  4  7  2  10  27  35  2.69  2.08  .385
15 Pho   9  3  6  0  6   20  28  3.11  2.22  .333
                      
OFFENSE

East    GP  W  L OT PTS  GF  GA  Win%   GAA   GFA
1  Car  12  7  2  3  17  47  31  .708  2.58  3.92
2  Tor  12  5  4  3  13  46  45  .542  3.75  3.83
3  Buf  10  5  5  0  10  36  34  .500  3.40  3.60
4  TB    9  5  3  1  11  32  27  .611  3.00  3.56
5  Mon  10  6  2  2  14  35  27  .700  2.70  3.50
6  Phil 10  7  3  0  14  35  22  .700  2.20  3.50
7  Ott  10  9  1  0  18  34  19  .900  1.90  3.40
8  Pit  10  5  4  1  11  30  33  .550  3.30  3.00
9  NYI   9  5  4  0  10  26  33  .556  3.67  2.89
10 Bos  10  6  4  0  12  25  24  .600  2.40  2.50
11 Flo  11  4  7  0   8  27  34  .364  3.09  2.45
12 Was  10  4  6  0   8  24  29  .400  2.90  2.40
13 NJD  10  3  6  1   7  22  34  .350  3.40  2.20
14 Atl  11  3  8  0   6  24  45  .273  4.09  2.18
15 NYR  10  3  6  1   7  16  21  .350  2.10  1.60
                       
West    GP  W  L OT PTS  GF  GA  Win%   GAA   GFA
1  Det  12  9  2  1  19  43  29  .792  2.42  3.58
2  Cal  11  5  3  3  13  37  36  .591  3.27  3.36
3  Colo 11  7  4  0  14  36  31  .636  2.82  3.27
4  LA   12  6  6  0  12  39  38  .500  3.17  3.25
5  StL   9  6  3  0  12  27  20  .667  2.22  3.00
6  Colu 10  6  3  1  13  28  20  .650  2.00  2.80
7  Dal  10  5  3  2  12  28  24  .600  2.40  2.80
8  Van  12  5  7  0  10  32  37  .417  3.08  2.67
9  Chi  11  5  6  0  10  29  32  .455  2.91  2.64
10 Min  11  7  2  2  16  28  24  .727  2.18  2.55
11 Nas  10  4  6  0   8  25  33  .400  3.30  2.50
12 Edm  12  5  7  0  10  29  40  .417  3.33  2.42
13 SJ   11  5  5  1  11  25  27  .500  2.45  2.27
14 Pho   9  3  6  0   6  20  28  .333  3.11  2.22
15 Ana  13  4  7  2  10  27  35  .385  2.69  2.08
                      
DEFENSE                      
 
East    GP  W  L OT PTS  GF  GA  Win%   GFA   GAA
1  Ott  10  9  1  0  18  34  19  .900  3.40  1.90
2  NYR  10  3  6  1   7  16  21  .350  1.60  2.10
3  Phil 10  7  3  0  14  35  22  .700  3.50  2.20
4  Bos  10  6  4  0  12  25  24  .600  2.50  2.40
5  Car  12  7  2  3  17  47  31  .708  3.92  2.58
6  Mon  10  6  2  2  14  35  27  .700  3.50  2.70
7  Was  10  4  6  0   8  24  29  .400  2.40  2.90
8  TB    9  5  3  1  11  32  27  .611  3.56  3.00
9  Flo  11  4  7  0   8  27  34  .364  2.45  3.09
10 Pit  10  5  4  1  11  30  33  .550  3.00  3.30
11 Buf  10  5  5  0  10  36  34  .500  3.60  3.40
12 NJD  10  3  6  1   7  22  34  .350  2.20  3.40
13 NYI   9  5  4  0  10  26  33  .556  2.89  3.67
14 Tor  12  5  4  3  13  46  45  .542  3.83  3.75
15 Atl  11  3  8  0   6  24  45  .273  2.18  4.09
                       
West    GP  W  L OT PTS  GF  GA  Win%   GFA   GAA
1  Colu 10  6  3  1  13  28  20  .650  2.80  2.00
2  Min  11  7  2  2  16  28  24  .727  2.55  2.18
3  StL   9  6  3  0  12  27  20  .667  3.00  2.22
4  Dal  10  5  3  2  12  28  24  .600  2.80  2.40
5  Det  12  9  2  1  19  43  29  .792  3.58  2.42
6  SJ   11  5  5  1  11  25  27  .500  2.27  2.45
7  Ana  13  4  7  2  10  27  35  .385  2.08  2.69
8  Colo 11  7  4  0  14  36  31  .636  3.27  2.82
9  Chi  11  5  6  0  10  29  32  .455  2.64  2.91
10 Van  12  5  7  0  10  32  37  .417  2.67  3.08
11 Pho   9  3  6  0   6  20  28  .333  2.22  3.11
12 LA   12  6  6  0  12  39  38  .500  3.25  3.17
13 Cal  11  5  3  3  13  37  36  .591  3.36  3.27
14 Nas  10  4  6  0   8  25  33  .400  2.50  3.30
15 Edm  12  5  7  0  10  29  40  .417  2.42  3.33
                      
cordially, as always,

rm
-- 
http://s****ts.jrank.org/pages/4065/Rose-Pete-Awards-Accomplishments.html

-- 
http://s****ts.jrank.org/pages/4065/Rose-Pete-Awards-Accomplishments.html
 




 3 Posts in Topic:
NHL Standings Oct 29, 2007
Realto Margarino <rm@[  2007-10-29 06:10:47 
Re: NHL Standings Oct 29, 2007
"Geoff" <geb  2007-10-29 08:17:41 
Re: NHL Standings Oct 29, 2007
"drax" <drax  2007-10-29 10:01:03 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Sun Sep 7 16:44:23 CDT 2008.