Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Hockey > NHL Hockey > 3-2-1 Standings...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 382 of 456
Post > Topic >>

3-2-1 Standings -- March 14th, 2007

by Pucks Deluxe <noway@[EMAIL PROTECTED] > Mar 15, 2007 at 01:19 AM

As you might have heard, the NHL recently rejected a proposal to use 3-2-1
scoring for the standings. Under that system, a team would receive three
points for a regulation win, two points for an overtime or shootout win,
and one point for an overtime loss. Currently, a team receives two points
for any win -- regulation, overtime, or shootout -- and one point for an
overtime loss. For reasons too numerous to state here, the current system
is horribly and irretrievably broken, putting overtime op****tunists on the
same footing as teams that dominate their opponents in regulation.

In the interest of showing how the 3-2-1 system would work in practice, I
will be posting these 3-2-1 standings from now to the end of the regular
season. I hope this stimulates some thought and discussion on the subject.

REVISED SECTIONS: 

REGULATION GOALS-FOR AVERAGE, REGULATION GOALS-AGAINST AVERAGE, REGULATION
GOAL DIFFERENTIAL AVERAGE


[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS -- GAMES THROUGH MARCH 14, 2007

RK - Position in standings      OL  - Overtime losses
GP - Games played               SL  - Shootout losses
RW - Regulation wins            PTS - Points
OW - Overtime wins              PCG - Points percentage
SW - Shootout wins              RGF - Goals scored in regulation
RL - Regulation losses          RGA - Goals allowed in regulation

3-2-1: Points and points percentages under format where 3 points
       are awarded for a regulation win, 2 points for an overtime
       win, and 1 point for an overtime loss.

2-2-1: Points and points percentages under current format, where
       2 points are awarded for a win in regulation or overtime,
       and 1 point is awarded for an overtime loss.


--- LEAGUE ---
                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  DET  71 | 40  3  2 | 17  5  4 | 139  0.653 |  99  0.697 | 222  168
 2  NSH  72 | 37  3  6 | 20  2  4 | 135  0.625 |  98  0.681 | 237  184
 3  ANA  71 | 35  3  4 | 17  4  8 | 131  0.615 |  96  0.676 | 221  171
 4  SJS  70 | 40  1  1 | 25  1  2 | 127  0.605 |  87  0.621 | 209  169
 5  BUF  69 | 29  5 10 | 19  2  4 | 123  0.594 |  94  0.681 | 245  199
 6  OTT  70 | 36  2  2 | 23  3  4 | 123  0.586 |  87  0.621 | 237  186
 7  NJD  70 | 31  3  8 | 20  1  7 | 123  0.586 |  92  0.657 | 175  162
 8  CGY  70 | 34  1  2 | 23  5  5 | 118  0.562 |  84  0.600 | 224  182
 9  DAL  69 | 30  5  6 | 23  1  4 | 117  0.565 |  87  0.630 | 172  161
10  VAN  70 | 26 10  5 | 22  4  3 | 115  0.548 |  89  0.636 | 173  169
11  PIT  70 | 24  6  9 | 21  4  6 | 112  0.533 |  88  0.629 | 225  207
12  ATL  71 | 27  4  6 | 24  7  3 | 111  0.521 |  84  0.592 | 209  208
13  CAR  71 | 31  4  0 | 28  3  5 | 109  0.512 |  78  0.549 | 202  204
14  MIN  71 | 22  8 10 | 24  1  6 | 109  0.512 |  87  0.613 | 185  169
15  TBL  71 | 25  4 10 | 28  3  1 | 107  0.502 |  82  0.577 | 209  215
16  COL  70 | 29  2  4 | 29  3  3 | 105  0.500 |  76  0.543 | 222  212
17  TOR  70 | 28  2  4 | 27  3  6 | 105  0.500 |  77  0.550 | 213  218
18  NYI  69 | 26  2  6 | 25  5  5 | 104  0.502 |  78  0.565 | 199  185
19  MON  71 | 28  2  5 | 30  1  5 | 104  0.488 |  76  0.535 | 201  217
20  NYR  70 | 24  2  8 | 28  4  4 | 100  0.476 |  76  0.543 | 190  185
21  FLA  70 | 26  2  1 | 28  6  7 |  97  0.462 |  71  0.507 | 199  207
22  EDM  70 | 27  1  2 | 34  3  3 |  93  0.443 |  66  0.471 | 174  204
23  BOS  69 | 21  4  8 | 31  2  3 |  92  0.444 |  71  0.514 | 186  236
24  STL  69 | 21  3  5 | 29  5  6 |  90  0.435 |  69  0.500 | 175  201
25  CBJ  70 | 21  3  4 | 35  2  5 |  84  0.400 |  63  0.450 | 167  209
26  CHI  69 | 20  3  3 | 34  2  7 |  81  0.391 |  61  0.442 | 167  208
27  PHX  69 | 21  2  5 | 38  2  1 |  80  0.386 |  59  0.428 | 179  232
28  WSH  70 | 19  4  1 | 34  2 10 |  79  0.376 |  60  0.429 | 198  239
29  LAK  70 | 17  2  4 | 34  8  5 |  76  0.362 |  59  0.421 | 191  229
30  PHI  70 | 15  3  1 | 40  5  6 |  64  0.305 |  49  0.350 | 181  251


--- EASTERN CONFERENCE ---
                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  BUF  69 | 29  5 10 | 19  2  4 | 123  0.594 |  94  0.681 | 245  199
 2  NJD  70 | 31  3  8 | 20  1  7 | 123  0.586 |  92  0.657 | 175  162
 3  ATL  71 | 27  4  6 | 24  7  3 | 111  0.521 |  84  0.592 | 209  208
 4  OTT  70 | 36  2  2 | 23  3  4 | 123  0.586 |  87  0.621 | 237  186
 5  PIT  70 | 24  6  9 | 21  4  6 | 112  0.533 |  88  0.629 | 225  207
 6  CAR  71 | 31  4  0 | 28  3  5 | 109  0.512 |  78  0.549 | 202  204
 7  TBL  71 | 25  4 10 | 28  3  1 | 107  0.502 |  82  0.577 | 209  215
 8  TOR  70 | 28  2  4 | 27  3  6 | 105  0.500 |  77  0.550 | 213  218
 9  NYI  69 | 26  2  6 | 25  5  5 | 104  0.502 |  78  0.565 | 199  185
10  MON  71 | 28  2  5 | 30  1  5 | 104  0.488 |  76  0.535 | 201  217
11  NYR  70 | 24  2  8 | 28  4  4 | 100  0.476 |  76  0.543 | 190  185
12  FLA  70 | 26  2  1 | 28  6  7 |  97  0.462 |  71  0.507 | 199  207
13  BOS  69 | 21  4  8 | 31  2  3 |  92  0.444 |  71  0.514 | 186  236
14  WSH  70 | 19  4  1 | 34  2 10 |  79  0.376 |  60  0.429 | 198  239
15  PHI  70 | 15  3  1 | 40  5  6 |  64  0.305 |  49  0.350 | 181  251


--- WESTERN CONFERENCE ---
                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  DET  71 | 40  3  2 | 17  5  4 | 139  0.653 |  99  0.697 | 222  168
 2  ANA  71 | 35  3  4 | 17  4  8 | 131  0.615 |  96  0.676 | 221  171
 3  CGY  70 | 34  1  2 | 23  5  5 | 118  0.562 |  84  0.600 | 224  182
 4  NSH  72 | 37  3  6 | 20  2  4 | 135  0.625 |  98  0.681 | 237  184
 5  SJS  70 | 40  1  1 | 25  1  2 | 127  0.605 |  87  0.621 | 209  169
 6  DAL  69 | 30  5  6 | 23  1  4 | 117  0.565 |  87  0.630 | 172  161
 7  VAN  70 | 26 10  5 | 22  4  3 | 115  0.548 |  89  0.636 | 173  169
 8  MIN  71 | 22  8 10 | 24  1  6 | 109  0.512 |  87  0.613 | 185  169
 9  COL  70 | 29  2  4 | 29  3  3 | 105  0.500 |  76  0.543 | 222  212
10  EDM  70 | 27  1  2 | 34  3  3 |  93  0.443 |  66  0.471 | 174  204
11  STL  69 | 21  3  5 | 29  5  6 |  90  0.435 |  69  0.500 | 175  201
12  CBJ  70 | 21  3  4 | 35  2  5 |  84  0.400 |  63  0.450 | 167  209
13  CHI  69 | 20  3  3 | 34  2  7 |  81  0.391 |  61  0.442 | 167  208
14  PHX  69 | 21  2  5 | 38  2  1 |  80  0.386 |  59  0.428 | 179  232
15  LAK  70 | 17  2  4 | 34  8  5 |  76  0.362 |  59  0.421 | 191  229


--- ATLANTIC DIVISION ---
                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  NJD  70 | 31  3  8 | 20  1  7 | 123  0.586 |  92  0.657 | 175  162
 2  PIT  70 | 24  6  9 | 21  4  6 | 112  0.533 |  88  0.629 | 225  207
 3  NYI  69 | 26  2  6 | 25  5  5 | 104  0.502 |  78  0.565 | 199  185
 4  NYR  70 | 24  2  8 | 28  4  4 | 100  0.476 |  76  0.543 | 190  185
 5  PHI  70 | 15  3  1 | 40  5  6 |  64  0.305 |  49  0.350 | 181  251


--- NORTHEAST DIVISION ---
                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  BUF  69 | 29  5 10 | 19  2  4 | 123  0.594 |  94  0.681 | 245  199
 2  OTT  70 | 36  2  2 | 23  3  4 | 123  0.586 |  87  0.621 | 237  186
 3  TOR  70 | 28  2  4 | 27  3  6 | 105  0.500 |  77  0.550 | 213  218
 4  MON  71 | 28  2  5 | 30  1  5 | 104  0.488 |  76  0.535 | 201  217
 5  BOS  69 | 21  4  8 | 31  2  3 |  92  0.444 |  71  0.514 | 186  236


--- SOUTHEAST DIVISION ---
                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  ATL  71 | 27  4  6 | 24  7  3 | 111  0.521 |  84  0.592 | 209  208
 2  CAR  71 | 31  4  0 | 28  3  5 | 109  0.512 |  78  0.549 | 202  204
 3  TBL  71 | 25  4 10 | 28  3  1 | 107  0.502 |  82  0.577 | 209  215
 4  FLA  70 | 26  2  1 | 28  6  7 |  97  0.462 |  71  0.507 | 199  207
 5  WSH  70 | 19  4  1 | 34  2 10 |  79  0.376 |  60  0.429 | 198  239


--- CENTRAL DIVISION ---
                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  DET  71 | 40  3  2 | 17  5  4 | 139  0.653 |  99  0.697 | 222  168
 2  NSH  72 | 37  3  6 | 20  2  4 | 135  0.625 |  98  0.681 | 237  184
 3  STL  69 | 21  3  5 | 29  5  6 |  90  0.435 |  69  0.500 | 175  201
 4  CBJ  70 | 21  3  4 | 35  2  5 |  84  0.400 |  63  0.450 | 167  209
 5  CHI  69 | 20  3  3 | 34  2  7 |  81  0.391 |  61  0.442 | 167  208


--- NORTHWEST DIVISION ---
                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  CGY  70 | 34  1  2 | 23  5  5 | 118  0.562 |  84  0.600 | 224  182
 2  VAN  70 | 26 10  5 | 22  4  3 | 115  0.548 |  89  0.636 | 173  169
 3  MIN  71 | 22  8 10 | 24  1  6 | 109  0.512 |  87  0.613 | 185  169
 4  COL  70 | 29  2  4 | 29  3  3 | 105  0.500 |  76  0.543 | 222  212
 5  EDM  70 | 27  1  2 | 34  3  3 |  93  0.443 |  66  0.471 | 174  204


--- PACIFIC DIVISION ---
                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  ANA  71 | 35  3  4 | 17  4  8 | 131  0.615 |  96  0.676 | 221  171
 2  SJS  70 | 40  1  1 | 25  1  2 | 127  0.605 |  87  0.621 | 209  169
 3  DAL  69 | 30  5  6 | 23  1  4 | 117  0.565 |  87  0.630 | 172  161
 4  PHX  69 | 21  2  5 | 38  2  1 |  80  0.386 |  59  0.428 | 179  232
 5  LAK  70 | 17  2  4 | 34  8  5 |  76  0.362 |  59  0.421 | 191  229


--- CURRENT PLAYOFF MATCHUPS ---

       EASTERN                   WESTERN
  3-2-1       2-2-1         3-2-1       2-2-1
TOR @[EMAIL PROTECTED]
 BUF   CAR @[EMAIL PROTECTED]
 BUF  |  MIN @[EMAIL PROTECTED]
 DET   CGY @[EMAIL PROTECTED]
 DET
TBL @[EMAIL PROTECTED]
 NJD   NYI @[EMAIL PROTECTED]
 NJD  |  VAN @[EMAIL PROTECTED]
 ANA   MIN @[EMAIL PROTECTED]
 ANA
CAR @[EMAIL PROTECTED]
 ATL   TBL @[EMAIL PROTECTED]
 ATL  |  DAL @[EMAIL PROTECTED]
 CGY   SJS @[EMAIL PROTECTED]
 VAN
PIT @[EMAIL PROTECTED]
 OTT   OTT @[EMAIL PROTECTED]
 PIT  |  SJS @[EMAIL PROTECTED]
 NSH   DAL @[EMAIL PROTECTED]
 NSH


--- CURRENT DRAFT DRAWING ORDER ---

RK  - Position in draft drawing
PCG - Probability of winning drawing
HI  - Highest possible pick in draft
LO  - Lowest possible pick in draft

RK    PCG     HI   LO    3-2-1   2-2-1
 1   25.0%     1    2     PHI     PHI
 2   18.8%     1    3     LAK     LAK
 3   14.2%     1    4     WSH     PHX
 4   10.7%     1    5     PHX     WSH
 5    8.1%     1    6     CHI     CHI
 6    6.2%     2    7     CBJ     CBJ
 7    4.7%     3    8     STL     EDM
 8    3.6%     4    9     BOS     STL
 9    2.7%     5   10     EDM     FLA
10    2.1%     6   11     FLA     BOS
11    1.5%     7   12     NYR     MON
12    1.1%     8   13     MON     NYR
13    0.8%     9   14     NYI     COL
14    0.5%    10   14     COL     TOR


--- SCHEDULE STRENGTH ---

Weighted average current 3-2-1 points of teams
faced to date. A higher number implies stronger
schedule.

LAK   109.64  |  BOS   106.01  |  OTT   104.06
PHX   108.38  |  MON   105.83  |  FLA   104.01
CHI   108.23  |  WSH   105.37  |  DET   103.30
EDM   108.07  |  TOR   105.33  |  NSH   103.03
MIN   107.94  |  SJS   104.97  |  NYI   102.72
CBJ   107.90  |  DAL   104.84  |  ATL   102.70
STL   107.74  |  CGY   104.60  |  TBL   102.61
COL   106.74  |  NYR   104.51  |  CAR   102.58
PHI   106.43  |  BUF   104.39  |  PIT   101.89
VAN   106.30  |  ANA   104.31  |  NJD   101.41


--- PHANTOM POINT STATUS ---

Under the 2-2-1 system, a standings point is
created when a game goes into overtime. These 
phantom points inflate point totals and point
percentages, making it virtually impossible to
compare team performance from year to year.

GAMES PLAYED  1051

REGULATION     810   77.1%
OVERTIME        99    9.4%   41.1%
SHOOTOUT       142   13.5%   58.9%

POINTS CREATED    241
POINTS INFLATION  11.5%

Currently, 23 of 30, or 77%, of the teams in
the NHL have 2-2-1 point percentages of .500
or greater. In other words, a ".500 team" is
pretty bad.


--- OVERTIME ADDICTS ---

Percentage of team's games decided in overtime or by
shootout.

     GP   PCG           GP   PCG           GP   PCG
PIT  70  35.7%  |  NYR  70  25.7%  |  CBJ  70  20.0%
MIN  71  35.2%  |  TBL  71  25.4%  |  DET  71  19.7%
VAN  70  31.4%  |  BOS  69  24.6%  |  CGY  70  18.6%
BUF  69  30.4%  |  WSH  70  24.3%  |  MON  71  18.3%
ATL  71  28.2%  |  DAL  69  23.2%  |  COL  70  17.1%
STL  69  27.5%  |  FLA  70  22.9%  |  CAR  71  16.9%
NJD  70  27.1%  |  CHI  69  21.7%  |  OTT  70  15.7%
LAK  70  27.1%  |  PHI  70  21.4%  |  PHX  69  14.5%
ANA  71  26.8%  |  TOR  70  21.4%  |  EDM  70  12.9%
NYI  69  26.1%  |  NSH  72  20.8%  |  SJS  70   7.1%

LEAGUE AVERAGE:  22.9%


--- OVERTIME OP****TUNISTS ---

Percentage of team's total wins resulting from overtime
or shootouts.

      TW   PCG            TW   PCG            TW   PCG
MIN   40  45.0%  |  NJD   42  26.2%  |  TOR   34  17.6%
PIT   39  38.5%  |  LAK   23  26.1%  |  COL   35  17.1%
VAN   41  36.6%  |  PHX   28  25.0%  |  ANA   42  16.7%
BOS   33  36.4%  |  CBJ   28  25.0%  |  CAR   35  11.4%
TBL   39  35.9%  |  NYI   34  23.5%  |  DET   45  11.1%
BUF   44  34.1%  |  CHI   26  23.1%  |  FLA   29  10.3%
NYR   34  29.4%  |  PHI   19  21.1%  |  OTT   40  10.0%
STL   29  27.6%  |  WSH   24  20.8%  |  EDM   30  10.0%
ATL   37  27.0%  |  MON   35  20.0%  |  CGY   37   8.1%
DAL   41  26.8%  |  NSH   46  19.6%  |  SJS   42   4.8%

LEAGUE AVERAGE:  22.9%

Percentage of team's total 2-2-1 points resulting from
overtime or shootout wins.

     PTS   PCG           PTS   PCG           PTS   PCG
MIN   87  41.4%  |  PHX   59  23.7%  |  COL   76  15.8%
TBL   82  34.1%  |  STL   69  23.2%  |  TOR   77  15.6%
PIT   88  34.1%  |  CBJ   63  22.2%  |  ANA   96  14.6%
BOS   71  33.8%  |  NYI   78  20.5%  |  CAR   78  10.3%
VAN   89  33.7%  |  LAK   59  20.3%  |  DET   99  10.1%
BUF   94  31.9%  |  CHI   61  19.7%  |  OTT   87   9.2%
NYR   76  26.3%  |  MON   76  18.4%  |  EDM   66   9.1%
DAL   87  25.3%  |  NSH   98  18.4%  |  FLA   71   8.5%
NJD   92  23.9%  |  WSH   60  16.7%  |  CGY   84   7.1%
ATL   84  23.8%  |  PHI   49  16.3%  |  SJS   87   4.6%

LEAGUE AVERAGE:  20.6%

Percentage of team's total 2-2-1 points resulting from
overtime. This includes wins and losses in overtime or
by shootout.

     PTS   PCG           PTS   PCG           PTS   PCG
MIN   87  49.4%  |  WSH   60  36.7%  |  FLA   71  26.8%
PIT   88  45.5%  |  ATL   84  35.7%  |  MON   76  26.3%
LAK   59  42.4%  |  CHI   61  34.4%  |  NSH   98  24.5%
VAN   89  41.6%  |  CBJ   63  33.3%  |  COL   76  23.7%
BOS   71  40.8%  |  NYI   78  33.3%  |  CAR   78  20.5%
STL   69  39.1%  |  NJD   92  32.6%  |  DET   99  19.2%
TBL   82  39.0%  |  DAL   87  31.0%  |  CGY   84  19.0%
PHI   49  38.8%  |  PHX   59  28.8%  |  EDM   66  18.2%
BUF   94  38.3%  |  TOR   77  27.3%  |  OTT   87  17.2%
NYR   76  36.8%  |  ANA   96  27.1%  |  SJS   87   8.0%

LEAGUE AVERAGE:  30.9%


--- REGULATION WINS ---

     GP  RW          GP  RW          GP  RW
DET  71  40  |  COL  70  29  |  PIT  70  24
SJS  70  40  |  TOR  70  28  |  MIN  71  22
NSH  72  37  |  MON  71  28  |  PHX  69  21
OTT  70  36  |  ATL  71  27  |  STL  69  21
ANA  71  35  |  EDM  70  27  |  CBJ  70  21
CGY  70  34  |  VAN  70  26  |  BOS  69  21
NJD  70  31  |  NYI  69  26  |  CHI  69  20
CAR  71  31  |  FLA  70  26  |  WSH  70  19
DAL  69  30  |  TBL  71  25  |  LAK  70  17
BUF  69  29  |  NYR  70  24  |  PHI  70  15


--- REGULATION GOALS-FOR AVERAGE ---

     RGF   AVG           RGF   AVG           RGF   AVG
BUF  245  3.551  |  ATL  209  2.944  |  MIN  185  2.606
OTT  237  3.386  |  TBL  209  2.944  |  PHX  179  2.594
NSH  237  3.292  |  NYI  199  2.884  |  PHI  181  2.586
PIT  225  3.214  |  CAR  202  2.845  |  STL  175  2.536
CGY  224  3.200  |  FLA  199  2.843  |  NJD  175  2.500
COL  222  3.171  |  MON  201  2.831  |  DAL  172  2.493
DET  222  3.127  |  WSH  198  2.829  |  EDM  174  2.486
ANA  221  3.113  |  LAK  191  2.729  |  VAN  173  2.471
TOR  213  3.043  |  NYR  190  2.714  |  CHI  167  2.420
SJS  209  2.986  |  BOS  186  2.696  |  CBJ  167  2.386


--- REGULATION GOALS-AGAINST AVERAGE ---

     RGA   AVG           RGA   AVG           RGA   AVG
NJD  162  2.314  |  OTT  186  2.657  |  CHI  208  3.014
DAL  161  2.333  |  NYI  185  2.681  |  TBL  215  3.028
DET  168  2.366  |  CAR  204  2.873  |  COL  212  3.029
MIN  169  2.380  |  BUF  199  2.884  |  MON  217  3.056
ANA  171  2.408  |  STL  201  2.913  |  TOR  218  3.114
VAN  169  2.414  |  EDM  204  2.914  |  LAK  229  3.271
SJS  169  2.414  |  ATL  208  2.930  |  PHX  232  3.362
NSH  184  2.556  |  FLA  207  2.957  |  WSH  239  3.414
CGY  182  2.600  |  PIT  207  2.957  |  BOS  236  3.420
NYR  185  2.643  |  CBJ  209  2.986  |  PHI  251  3.586


--- REGULATION GOAL DIFFERENTIAL AVERAGE ---

      RGD    AVG            RGD    AVG            RGD    AVG
DET    54   0.761  |  NJD    13   0.186  |  MON   -16  -0.225
NSH    53   0.736  |  DAL    11   0.159  |  STL   -26  -0.377
OTT    51   0.729  |  COL    10   0.143  |  EDM   -30  -0.429
ANA    50   0.704  |  NYR     5   0.071  |  LAK   -38  -0.543
BUF    46   0.667  |  VAN     4   0.057  |  WSH   -41  -0.586
CGY    42   0.600  |  ATL     1   0.014  |  CHI   -41  -0.594
SJS    40   0.571  |  CAR    -2  -0.028  |  CBJ   -42  -0.600
PIT    18   0.257  |  TOR    -5  -0.071  |  BOS   -50  -0.725
MIN    16   0.225  |  TBL    -6  -0.085  |  PHX   -53  -0.768
NYI    14   0.203  |  FLA    -8  -0.114  |  PHI   -70  -1.000
 




 1 Posts in Topic:
3-2-1 Standings -- March 14th, 2007
Pucks Deluxe <noway@[E  2007-03-15 01:19:22 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Sun Sep 7 16:27:09 CDT 2008.