Because of errors in the official game scoresheets published by the NHL,
the 3-2-1 standings posted for the 2005-2006 season were incorrect. Two
games were erroneously re****ted by the NHL as having played an overtime
period. The games were:
0123 - 10/22/05 - COL @[EMAIL PROTECTED]
VAN
0174 - 10/30/05 - PHX @[EMAIL PROTECTED]
ANA
Both of those games were actually decided in regulation, and, as one might
expect, the change in overtime status for those games cascades through the
statistics presented in this re****t. THE ORIGINAL POST OF 3-2-1 STANDINGS
FOR THE 2005-2006 SEASON IS, THEREFORE, INCORRECT AND SHOULD BE DISCARDED.
As a side note, two games in the '05-'06 season didn't even have official
scoresheets published for them. The games were:
0127 - 10/24/05 - OTT @[EMAIL PROTECTED]
CAR
0234 - 11/09/05 - NYR @[EMAIL PROTECTED]
FLA
I obtained information about those games from other sources. I e-mailed
the league regarding the missing and incorrect information and have yet to
receive a response. The management apologizes for any inconvenience this
has caused.
Here are the CORRECT 3-2-1 standings for the 2005-2006 season.
[ BEST VIEWED WITH MONOSPACED FONT ]
NATIONAL HOCKEY LEAGUE STATISTICS -- GAMES THROUGH APRIL 18, 2006
RK - Position in standings OL - Overtime losses
GP - Games played SL - Shootout losses
RW - Regulation wins PTS - Points
OW - Overtime wins PCG - Points percentage
SW - Shootout wins RGF - Goals scored in regulation
RL - Regulation losses RGA - Goals allowed in regulation
3-2-1: Points and points percentages under format where 3 points
are awarded for a regulation win, 2 points for an overtime
win, and 1 point for an overtime loss.
2-2-1: Points and points percentages under current format, where
2 points are awarded for a win in regulation or overtime,
and 1 point is awarded for an overtime loss.
--- LEAGUE ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 DET 82 | 50 4 4 | 16 5 3 | 174 0.707 | 124 0.756 | 297 201
2 OTT 82 | 48 2 2 | 21 3 6 | 161 0.654 | 113 0.689 | 310 202
3 CAR 82 | 40 4 8 | 22 6 2 | 152 0.618 | 112 0.683 | 282 252
4 BUF 82 | 41 6 5 | 24 1 5 | 151 0.614 | 110 0.671 | 270 233
5 DAL 82 | 38 3 12 | 22 6 1 | 151 0.614 | 113 0.689 | 250 211
6 NSH 82 | 40 3 6 | 25 5 3 | 146 0.593 | 106 0.646 | 250 219
7 CGY 82 | 42 2 2 | 25 4 7 | 145 0.589 | 103 0.628 | 214 189
8 ANA 82 | 37 3 3 | 27 5 7 | 135 0.549 | 98 0.598 | 248 217
9 PHI 82 | 34 7 4 | 26 5 6 | 135 0.549 | 101 0.616 | 256 248
10 NJD 82 | 33 4 9 | 27 5 4 | 134 0.545 | 101 0.616 | 229 220
11 SJS 82 | 34 9 1 | 27 4 7 | 133 0.541 | 99 0.604 | 256 231
12 NYR 82 | 33 4 7 | 26 8 4 | 133 0.541 | 100 0.610 | 246 203
13 COL 82 | 37 3 3 | 30 3 6 | 132 0.537 | 95 0.579 | 277 248
14 VAN 82 | 34 4 4 | 32 4 4 | 126 0.512 | 92 0.561 | 248 247
15 MON 82 | 33 7 2 | 31 6 3 | 126 0.512 | 93 0.567 | 234 238
16 TBL 82 | 31 6 6 | 33 2 4 | 123 0.500 | 92 0.561 | 240 254
17 EDM 82 | 28 6 7 | 28 4 9 | 123 0.500 | 95 0.579 | 243 238
18 LAK 82 | 32 4 6 | 35 4 1 | 121 0.492 | 89 0.543 | 239 265
19 TOR 82 | 31 7 3 | 33 1 7 | 121 0.492 | 90 0.549 | 247 262
20 ATL 82 | 31 5 5 | 33 3 5 | 121 0.492 | 90 0.549 | 271 267
21 MIN 82 | 32 1 5 | 36 5 3 | 116 0.472 | 84 0.512 | 225 207
22 FLA 82 | 25 8 4 | 34 6 5 | 110 0.447 | 85 0.518 | 228 246
23 PHX 82 | 28 6 4 | 39 2 3 | 109 0.443 | 81 0.494 | 236 266
24 NYI 82 | 24 3 9 | 40 3 3 | 102 0.415 | 78 0.476 | 218 272
25 BOS 82 | 23 4 2 | 37 8 8 | 97 0.394 | 74 0.451 | 224 250
26 CBJ 82 | 21 6 8 | 43 1 3 | 95 0.386 | 74 0.451 | 209 275
27 WSH 82 | 20 2 7 | 41 6 6 | 90 0.366 | 70 0.427 | 228 294
28 CHI 82 | 17 7 2 | 43 7 6 | 82 0.333 | 65 0.396 | 202 272
29 PIT 82 | 17 4 1 | 46 8 6 | 75 0.305 | 58 0.354 | 239 302
30 STL 82 | 14 3 4 | 46 7 8 | 71 0.289 | 57 0.348 | 190 277
--- EASTERN CONFERENCE ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 OTT 82 | 48 2 2 | 21 3 6 | 161 0.654 | 113 0.689 | 310 202
2 CAR 82 | 40 4 8 | 22 6 2 | 152 0.618 | 112 0.683 | 282 252
3 PHI 82 | 34 7 4 | 26 5 6 | 135 0.549 | 101 0.616 | 256 248
4 BUF 82 | 41 6 5 | 24 1 5 | 151 0.614 | 110 0.671 | 270 233
5 NJD 82 | 33 4 9 | 27 5 4 | 134 0.545 | 101 0.616 | 229 220
6 NYR 82 | 33 4 7 | 26 8 4 | 133 0.541 | 100 0.610 | 246 203
7 MON 82 | 33 7 2 | 31 6 3 | 126 0.512 | 93 0.567 | 234 238
8 TBL 82 | 31 6 6 | 33 2 4 | 123 0.500 | 92 0.561 | 240 254
9 TOR 82 | 31 7 3 | 33 1 7 | 121 0.492 | 90 0.549 | 247 262
10 ATL 82 | 31 5 5 | 33 3 5 | 121 0.492 | 90 0.549 | 271 267
11 FLA 82 | 25 8 4 | 34 6 5 | 110 0.447 | 85 0.518 | 228 246
12 NYI 82 | 24 3 9 | 40 3 3 | 102 0.415 | 78 0.476 | 218 272
13 BOS 82 | 23 4 2 | 37 8 8 | 97 0.394 | 74 0.451 | 224 250
14 WSH 82 | 20 2 7 | 41 6 6 | 90 0.366 | 70 0.427 | 228 294
15 PIT 82 | 17 4 1 | 46 8 6 | 75 0.305 | 58 0.354 | 239 302
--- WESTERN CONFERENCE ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 DET 82 | 50 4 4 | 16 5 3 | 174 0.707 | 124 0.756 | 297 201
2 DAL 82 | 38 3 12 | 22 6 1 | 151 0.614 | 113 0.689 | 250 211
3 CGY 82 | 42 2 2 | 25 4 7 | 145 0.589 | 103 0.628 | 214 189
4 NSH 82 | 40 3 6 | 25 5 3 | 146 0.593 | 106 0.646 | 250 219
5 ANA 82 | 37 3 3 | 27 5 7 | 135 0.549 | 98 0.598 | 248 217
6 SJS 82 | 34 9 1 | 27 4 7 | 133 0.541 | 99 0.604 | 256 231
7 COL 82 | 37 3 3 | 30 3 6 | 132 0.537 | 95 0.579 | 277 248
8 VAN 82 | 34 4 4 | 32 4 4 | 126 0.512 | 92 0.561 | 248 247
9 EDM 82 | 28 6 7 | 28 4 9 | 123 0.500 | 95 0.579 | 243 238
10 LAK 82 | 32 4 6 | 35 4 1 | 121 0.492 | 89 0.543 | 239 265
11 MIN 82 | 32 1 5 | 36 5 3 | 116 0.472 | 84 0.512 | 225 207
12 PHX 82 | 28 6 4 | 39 2 3 | 109 0.443 | 81 0.494 | 236 266
13 CBJ 82 | 21 6 8 | 43 1 3 | 95 0.386 | 74 0.451 | 209 275
14 CHI 82 | 17 7 2 | 43 7 6 | 82 0.333 | 65 0.396 | 202 272
15 STL 82 | 14 3 4 | 46 7 8 | 71 0.289 | 57 0.348 | 190 277
--- ATLANTIC DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 PHI 82 | 34 7 4 | 26 5 6 | 135 0.549 | 101 0.616 | 256 248
2 NJD 82 | 33 4 9 | 27 5 4 | 134 0.545 | 101 0.616 | 229 220
3 NYR 82 | 33 4 7 | 26 8 4 | 133 0.541 | 100 0.610 | 246 203
4 NYI 82 | 24 3 9 | 40 3 3 | 102 0.415 | 78 0.476 | 218 272
5 PIT 82 | 17 4 1 | 46 8 6 | 75 0.305 | 58 0.354 | 239 302
--- NORTHEAST DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 OTT 82 | 48 2 2 | 21 3 6 | 161 0.654 | 113 0.689 | 310 202
2 BUF 82 | 41 6 5 | 24 1 5 | 151 0.614 | 110 0.671 | 270 233
3 MON 82 | 33 7 2 | 31 6 3 | 126 0.512 | 93 0.567 | 234 238
4 TOR 82 | 31 7 3 | 33 1 7 | 121 0.492 | 90 0.549 | 247 262
5 BOS 82 | 23 4 2 | 37 8 8 | 97 0.394 | 74 0.451 | 224 250
--- SOUTHEAST DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 CAR 82 | 40 4 8 | 22 6 2 | 152 0.618 | 112 0.683 | 282 252
2 TBL 82 | 31 6 6 | 33 2 4 | 123 0.500 | 92 0.561 | 240 254
3 ATL 82 | 31 5 5 | 33 3 5 | 121 0.492 | 90 0.549 | 271 267
4 FLA 82 | 25 8 4 | 34 6 5 | 110 0.447 | 85 0.518 | 228 246
5 WSH 82 | 20 2 7 | 41 6 6 | 90 0.366 | 70 0.427 | 228 294
--- CENTRAL DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 DET 82 | 50 4 4 | 16 5 3 | 174 0.707 | 124 0.756 | 297 201
2 NSH 82 | 40 3 6 | 25 5 3 | 146 0.593 | 106 0.646 | 250 219
3 CBJ 82 | 21 6 8 | 43 1 3 | 95 0.386 | 74 0.451 | 209 275
4 CHI 82 | 17 7 2 | 43 7 6 | 82 0.333 | 65 0.396 | 202 272
5 STL 82 | 14 3 4 | 46 7 8 | 71 0.289 | 57 0.348 | 190 277
--- NORTHWEST DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 CGY 82 | 42 2 2 | 25 4 7 | 145 0.589 | 103 0.628 | 214 189
2 COL 82 | 37 3 3 | 30 3 6 | 132 0.537 | 95 0.579 | 277 248
3 VAN 82 | 34 4 4 | 32 4 4 | 126 0.512 | 92 0.561 | 248 247
4 EDM 82 | 28 6 7 | 28 4 9 | 123 0.500 | 95 0.579 | 243 238
5 MIN 82 | 32 1 5 | 36 5 3 | 116 0.472 | 84 0.512 | 225 207
--- PACIFIC DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 DAL 82 | 38 3 12 | 22 6 1 | 151 0.614 | 113 0.689 | 250 211
2 ANA 82 | 37 3 3 | 27 5 7 | 135 0.549 | 98 0.598 | 248 217
3 SJS 82 | 34 9 1 | 27 4 7 | 133 0.541 | 99 0.604 | 256 231
4 LAK 82 | 32 4 6 | 35 4 1 | 121 0.492 | 89 0.543 | 239 265
5 PHX 82 | 28 6 4 | 39 2 3 | 109 0.443 | 81 0.494 | 236 266
--- CURRENT PLAYOFF MATCHUPS ---
EASTERN WESTERN
3-2-1 2-2-1 3-2-1 2-2-1
TBL @[EMAIL PROTECTED]
OTT TBL @[EMAIL PROTECTED]
OTT | VAN @[EMAIL PROTECTED]
DET EDM @[EMAIL PROTECTED]
DET
MON @[EMAIL PROTECTED]
CAR MON @[EMAIL PROTECTED]
CAR | COL @[EMAIL PROTECTED]
DAL COL @[EMAIL PROTECTED]
DAL
NYR @[EMAIL PROTECTED]
PHI NYR @[EMAIL PROTECTED]
NJD | SJS @[EMAIL PROTECTED]
CGY ANA @[EMAIL PROTECTED]
CGY
NJD @[EMAIL PROTECTED]
BUF PHI @[EMAIL PROTECTED]
BUF | ANA @[EMAIL PROTECTED]
NSH SJS @[EMAIL PROTECTED]
NSH
--- CURRENT DRAFT DRAWING ORDER ---
RK - Position in draft drawing
PCG - Probability of winning drawing
HI - Highest possible pick in draft
LO - Lowest possible pick in draft
RK PCG HI LO 3-2-1 2-2-1
1 25.0% 1 2 STL STL
2 18.8% 1 3 PIT PIT
3 14.2% 1 4 CHI CHI
4 10.7% 1 5 WSH WSH
5 8.1% 1 6 CBJ BOS
6 6.2% 2 7 BOS CBJ
7 4.7% 3 8 NYI NYI
8 3.6% 4 9 PHX PHX
9 2.7% 5 10 FLA MIN
10 2.1% 6 11 MIN FLA
11 1.5% 7 12 ATL LAK
12 1.1% 8 13 TOR ATL
13 0.8% 9 14 LAK TOR
14 0.5% 10 14 EDM VAN
--- SCHEDULE STRENGTH ---
Weighted average 3-2-1 points of teams faced in
2005-2006. A higher number implies a stronger
schedule.
BOS 127.60 | CHI 124.72 | BUF 122.33
PHX 126.98 | SJS 124.63 | ATL 121.43
LAK 125.80 | WSH 124.45 | OTT 121.35
STL 125.79 | ANA 124.44 | TBL 121.23
MIN 125.74 | COL 124.18 | NYR 119.34
TOR 125.26 | CBJ 123.45 | NJD 119.24
EDM 125.06 | CGY 122.91 | PHI 119.15
PIT 125.00 | DAL 122.88 | NSH 118.48
MON 124.77 | FLA 122.50 | CAR 118.40
VAN 124.77 | NYI 122.37 | DET 115.74
--- PHANTOM POINT STATUS ---
Under the 2-2-1 system, a standings point is
created when a game goes into overtime. These
phantom points inflate point totals and point
percentages, making it virtually impossible to
compare team performance from year to year.
GAMES PLAYED 1230
REGULATION 948 77.1%
OVERTIME 137 11.1% 48.6%
SHOOTOUT 145 11.8% 51.4%
POINTS CREATED 282
POINTS INFLATION 11.5%
In 2005-2006, 22 of 30, or 73%, of the teams
in the NHL had 2-2-1 point percentages of .500
or greater. In other words, a ".500 team" was
pretty bad.
--- OVERTIME ADDICTS ---
Percentage of team's games decided in overtime or by
shootout.
GP PCG GP PCG GP PCG
EDM 82 31.7% | SJS 82 25.6% | NSH 82 20.7%
FLA 82 28.0% | CAR 82 24.4% | BUF 82 20.7%
NYR 82 28.0% | PIT 82 23.2% | VAN 82 19.5%
NJD 82 26.8% | CBJ 82 22.0% | DET 82 19.5%
DAL 82 26.8% | NYI 82 22.0% | COL 82 18.3%
STL 82 26.8% | ANA 82 22.0% | PHX 82 18.3%
BOS 82 26.8% | TBL 82 22.0% | LAK 82 18.3%
PHI 82 26.8% | ATL 82 22.0% | CGY 82 18.3%
CHI 82 26.8% | MON 82 22.0% | MIN 82 17.1%
WSH 82 25.6% | TOR 82 22.0% | OTT 82 15.9%
LEAGUE AVERAGE: 22.9%
--- OVERTIME OP****TUNISTS ---
Percentage of team's total wins resulting from overtime
or shootouts.
TW PCG TW PCG TW PCG
CBJ 35 40.0% | PHX 38 26.3% | BUF 52 21.2%
CHI 26 34.6% | NYR 44 25.0% | BOS 29 20.7%
STL 21 33.3% | PHI 45 24.4% | VAN 42 19.0%
NYI 36 33.3% | ATL 41 24.4% | NSH 49 18.4%
FLA 37 32.4% | TOR 41 24.4% | MIN 38 15.8%
EDM 41 31.7% | LAK 42 23.8% | COL 43 14.0%
WSH 29 31.0% | CAR 52 23.1% | ANA 43 14.0%
DAL 53 28.3% | SJS 44 22.7% | DET 58 13.8%
NJD 46 28.3% | PIT 22 22.7% | CGY 46 8.7%
TBL 43 27.9% | MON 42 21.4% | OTT 52 7.7%
LEAGUE AVERAGE: 22.9%
Percentage of team's total 2-2-1 points resulting from
overtime or shootout wins.
PTS PCG PTS PCG PTS PCG
CBJ 74 37.8% | STL 57 24.6% | VAN 92 17.4%
NYI 78 30.8% | LAK 89 22.5% | PIT 58 17.2%
FLA 85 28.2% | TOR 90 22.2% | NSH 106 17.0%
CHI 65 27.7% | ATL 90 22.2% | BOS 74 16.2%
EDM 95 27.4% | NYR 100 22.0% | MIN 84 14.3%
DAL 113 26.5% | PHI 101 21.8% | DET 124 12.9%
TBL 92 26.1% | CAR 112 21.4% | COL 95 12.6%
NJD 101 25.7% | SJS 99 20.2% | ANA 98 12.2%
WSH 70 25.7% | BUF 110 20.0% | CGY 103 7.8%
PHX 81 24.7% | MON 93 19.4% | OTT 113 7.1%
LEAGUE AVERAGE: 20.6%
Percentage of team's total 2-2-1 points resulting from
overtime. This includes wins and losses in overtime or
by shootout.
PTS PCG PTS PCG PTS PCG
STL 57 50.9% | NYR 100 34.0% | LAK 89 28.1%
CHI 65 47.7% | DAL 113 32.7% | VAN 92 26.1%
CBJ 74 43.2% | PHI 101 32.7% | BUF 110 25.5%
WSH 70 42.9% | TBL 92 32.6% | NSH 106 24.5%
PIT 58 41.4% | SJS 99 31.3% | ANA 98 24.5%
FLA 85 41.2% | TOR 90 31.1% | MIN 84 23.8%
EDM 95 41.1% | ATL 90 31.1% | COL 95 22.1%
NYI 78 38.5% | PHX 81 30.9% | DET 124 19.4%
BOS 74 37.8% | MON 93 29.0% | CGY 103 18.4%
NJD 101 34.7% | CAR 112 28.6% | OTT 113 15.0%
LEAGUE AVERAGE: 30.9%
--- REGULATION WINS ---
GP RW GP RW GP RW
DET 82 50 | SJS 82 34 | PHX 82 28
OTT 82 48 | VAN 82 34 | EDM 82 28
CGY 82 42 | NJD 82 33 | FLA 82 25
BUF 82 41 | NYR 82 33 | NYI 82 24
NSH 82 40 | MON 82 33 | BOS 82 23
CAR 82 40 | LAK 82 32 | CBJ 82 21
DAL 82 38 | MIN 82 32 | WSH 82 20
COL 82 37 | TBL 82 31 | PIT 82 17
ANA 82 37 | ATL 82 31 | CHI 82 17
PHI 82 34 | TOR 82 31 | STL 82 14
--- REGULATION GOALS-FOR AVERAGE ---
RGF AVG RGF AVG RGF AVG
OTT 310 3.780 | ANA 248 3.024 | NJD 229 2.793
DET 297 3.622 | VAN 248 3.024 | WSH 228 2.780
CAR 282 3.439 | TOR 247 3.012 | FLA 228 2.780
COL 277 3.378 | NYR 246 3.000 | MIN 225 2.744
ATL 271 3.305 | EDM 243 2.963 | BOS 224 2.732
BUF 270 3.293 | TBL 240 2.927 | NYI 218 2.659
SJS 256 3.122 | PIT 239 2.915 | CGY 214 2.610
PHI 256 3.122 | LAK 239 2.915 | CBJ 209 2.549
NSH 250 3.049 | PHX 236 2.878 | CHI 202 2.463
DAL 250 3.049 | MON 234 2.854 | STL 190 2.317
--- REGULATION GOALS-AGAINST AVERAGE ---
RGA AVG RGA AVG RGA AVG
CGY 189 2.305 | BUF 233 2.841 | TOR 262 3.195
DET 201 2.451 | EDM 238 2.902 | LAK 265 3.232
OTT 202 2.463 | MON 238 2.902 | PHX 266 3.244
NYR 203 2.476 | FLA 246 3.000 | ATL 267 3.256
MIN 207 2.524 | VAN 247 3.012 | CHI 272 3.317
DAL 211 2.573 | COL 248 3.024 | NYI 272 3.317
ANA 217 2.646 | PHI 248 3.024 | CBJ 275 3.354
NSH 219 2.671 | BOS 250 3.049 | STL 277 3.378
NJD 220 2.683 | CAR 252 3.073 | WSH 294 3.585
SJS 231 2.817 | TBL 254 3.098 | PIT 302 3.683
--- REGULATION GOAL DIFFERENTIAL AVERAGE ---
RGD AVG RGD AVG RGD AVG
OTT 108 1.317 | SJS 25 0.305 | FLA -18 -0.220
DET 96 1.171 | MIN 18 0.220 | BOS -26 -0.317
NYR 43 0.524 | NJD 9 0.110 | LAK -26 -0.317
DAL 39 0.476 | PHI 8 0.098 | PHX -30 -0.366
BUF 37 0.451 | EDM 5 0.061 | NYI -54 -0.659
ANA 31 0.378 | ATL 4 0.049 | PIT -63 -0.768
NSH 31 0.378 | VAN 1 0.012 | CBJ -66 -0.805
CAR 30 0.366 | MON -4 -0.049 | WSH -66 -0.805
COL 29 0.354 | TBL -14 -0.171 | CHI -70 -0.854
CGY 25 0.305 | TOR -15 -0.183 | STL -87 -1.061


|