Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Hockey > NHL Hockey > 3-2-1 Standings...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 393 of 456
Post > Topic >>

3-2-1 Standings -- March 21st, 2007

by Pucks Deluxe <noway@[EMAIL PROTECTED] > Mar 22, 2007 at 01:32 AM

As you might have heard, the NHL recently rejected a proposal to use 3-2-1
scoring for the standings. Under that system, a team would receive three
points for a regulation win, two points for an overtime or shootout win,
and one point for an overtime loss. Currently, a team receives two points
for any win -- regulation, overtime, or shootout -- and one point for an
overtime loss. For reasons too numerous to state here, the current system
is horribly and irretrievably broken, putting overtime op****tunists on the
same footing as teams that dominate their opponents in regulation.

In the interest of showing how the 3-2-1 system would work in practice, I
will be posting these 3-2-1 standings from now to the end of the regular
season. I hope this stimulates some thought and discussion on the subject.


[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS -- GAMES THROUGH MARCH 21, 2007

RK - Position in standings      OL  - Overtime losses
GP - Games played               SL  - Shootout losses
RW - Regulation wins            PTS - Points
OW - Overtime wins              PCG - Points percentage
SW - Shootout wins              RGF - Goals scored in regulation
RL - Regulation losses          RGA - Goals allowed in regulation

3-2-1: Points and points percentages under format where 3 points
       are awarded for a regulation win, 2 points for an overtime
       win, and 1 point for an overtime loss. If teams are tied in
       points, standing is determined in the following order:

       1. The fewer number of games played, i.e., point percentage
       2. The greater number of regulation wins
       3. The greater number of total wins
       4. The greater number of head-to-head points
       5. Regulation goal differential for the season
       6. Total goal differential for the season

2-2-1: Points and points percentages under current format, where
       2 points are awarded for a win in regulation or overtime,
       and 1 point is awarded for an overtime loss. If teams are
       tied in points, standing is determined in the following
       order:

       1. The fewer number of games played, i.e., point percentage
       2. The greater number of wins
       3. The greater number of head-to-head points
       4. Goal differential for the season


--- LEAGUE (* = DIVISION LEADER) ---

                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1 *DET  73 | 40  3  2 | 19  5  4 | 139  0.635 |  99  0.678 | 224  174
 2  NSH  74 | 38  3  6 | 21  2  4 | 138  0.622 | 100  0.676 | 240  188
 3 *SJS  74 | 43  1  1 | 25  2  2 | 137  0.617 |  94  0.635 | 224  174
 4  ANA  73 | 36  3  4 | 18  4  8 | 134  0.612 |  98  0.671 | 229  178
 5 *BUF  73 | 32  5 10 | 19  3  4 | 133  0.607 | 101  0.692 | 261  209
 6  OTT  74 | 39  2  2 | 23  3  5 | 133  0.599 |  94  0.635 | 252  195
 7 *NJD  73 | 32  3  8 | 22  1  7 | 126  0.575 |  94  0.644 | 181  173
 8  DAL  73 | 32  6  6 | 24  1  4 | 125  0.571 |  93  0.637 | 186  172
 9 *VAN  74 | 29 11  5 | 23  3  3 | 125  0.563 |  96  0.649 | 183  174
10  CGY  73 | 35  1  2 | 25  5  5 | 121  0.553 |  86  0.589 | 230  191
11  MIN  74 | 26  7 10 | 24  1  6 | 119  0.536 |  93  0.628 | 195  174
12  PIT  73 | 25  6 10 | 22  4  6 | 117  0.534 |  92  0.630 | 235  215
13 *ATL  74 | 27  6  6 | 25  7  3 | 115  0.518 |  88  0.595 | 215  215
14  COL  73 | 31  3  4 | 29  3  3 | 113  0.516 |  82  0.562 | 236  219
15  CAR  73 | 32  4  0 | 29  3  5 | 112  0.511 |  80  0.548 | 211  209
16  NYR  74 | 27  2  8 | 28  5  4 | 110  0.495 |  83  0.561 | 205  187
17  TOR  73 | 29  2  4 | 28  3  7 | 109  0.498 |  80  0.548 | 218  226
18  MON  74 | 29  2  6 | 31  1  5 | 109  0.491 |  80  0.541 | 207  225
19  TBL  74 | 25  5 10 | 30  3  1 | 109  0.491 |  84  0.568 | 215  228
20  NYI  72 | 26  2  6 | 27  6  5 | 105  0.486 |  79  0.549 | 209  201
21  FLA  73 | 28  2  1 | 29  6  7 | 103  0.470 |  75  0.514 | 214  218
22  BOS  72 | 21  4  9 | 33  2  3 |  94  0.435 |  73  0.507 | 189  247
23  EDM  74 | 27  1  2 | 37  4  3 |  94  0.423 |  67  0.453 | 179  215
24  STL  72 | 21  4  5 | 30  6  6 |  93  0.431 |  72  0.500 | 181  209
25  CBJ  73 | 22  3  4 | 37  2  5 |  87  0.397 |  65  0.445 | 175  219
26  WSH  74 | 21  4  1 | 35  2 11 |  86  0.387 |  65  0.439 | 215  249
27  CHI  73 | 20  3  4 | 37  2  7 |  83  0.379 |  63  0.432 | 175  225
28  LAK  74 | 19  2  4 | 35  8  6 |  83  0.374 |  64  0.432 | 206  242
29  PHX  73 | 21  2  5 | 41  3  1 |  81  0.370 |  60  0.411 | 189  250
30  PHI  74 | 16  3  1 | 43  5  6 |  67  0.302 |  51  0.345 | 187  265


--- EASTERN CONFERENCE (* = DIVISION LEADER) ---

                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1 *BUF  73 | 32  5 10 | 19  3  4 | 133  0.607 | 101  0.692 | 261  209
 2 *NJD  73 | 32  3  8 | 22  1  7 | 126  0.575 |  94  0.644 | 181  173
 3 *ATL  74 | 27  6  6 | 25  7  3 | 115  0.518 |  88  0.595 | 215  215
 4  OTT  74 | 39  2  2 | 23  3  5 | 133  0.599 |  94  0.635 | 252  195
 5  PIT  73 | 25  6 10 | 22  4  6 | 117  0.534 |  92  0.630 | 235  215
 6  CAR  73 | 32  4  0 | 29  3  5 | 112  0.511 |  80  0.548 | 211  209
 7  NYR  74 | 27  2  8 | 28  5  4 | 110  0.495 |  83  0.561 | 205  187
 8  TOR  73 | 29  2  4 | 28  3  7 | 109  0.498 |  80  0.548 | 218  226
 9  MON  74 | 29  2  6 | 31  1  5 | 109  0.491 |  80  0.541 | 207  225
10  TBL  74 | 25  5 10 | 30  3  1 | 109  0.491 |  84  0.568 | 215  228
11  NYI  72 | 26  2  6 | 27  6  5 | 105  0.486 |  79  0.549 | 209  201
12  FLA  73 | 28  2  1 | 29  6  7 | 103  0.470 |  75  0.514 | 214  218
13  BOS  72 | 21  4  9 | 33  2  3 |  94  0.435 |  73  0.507 | 189  247
14  WSH  74 | 21  4  1 | 35  2 11 |  86  0.387 |  65  0.439 | 215  249
15  PHI  74 | 16  3  1 | 43  5  6 |  67  0.302 |  51  0.345 | 187  265


--- WESTERN CONFERENCE (* = DIVISION LEADER) ---

                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1 *DET  73 | 40  3  2 | 19  5  4 | 139  0.635 |  99  0.678 | 224  174
 2 *SJS  74 | 43  1  1 | 25  2  2 | 137  0.617 |  94  0.635 | 224  174
 3 *VAN  74 | 29 11  5 | 23  3  3 | 125  0.563 |  96  0.649 | 183  174
 4  NSH  74 | 38  3  6 | 21  2  4 | 138  0.622 | 100  0.676 | 240  188
 5  ANA  73 | 36  3  4 | 18  4  8 | 134  0.612 |  98  0.671 | 229  178
 6  DAL  73 | 32  6  6 | 24  1  4 | 125  0.571 |  93  0.637 | 186  172
 7  CGY  73 | 35  1  2 | 25  5  5 | 121  0.553 |  86  0.589 | 230  191
 8  MIN  74 | 26  7 10 | 24  1  6 | 119  0.536 |  93  0.628 | 195  174
 9  COL  73 | 31  3  4 | 29  3  3 | 113  0.516 |  82  0.562 | 236  219
10  EDM  74 | 27  1  2 | 37  4  3 |  94  0.423 |  67  0.453 | 179  215
11  STL  72 | 21  4  5 | 30  6  6 |  93  0.431 |  72  0.500 | 181  209
12  CBJ  73 | 22  3  4 | 37  2  5 |  87  0.397 |  65  0.445 | 175  219
13  CHI  73 | 20  3  4 | 37  2  7 |  83  0.379 |  63  0.432 | 175  225
14  LAK  74 | 19  2  4 | 35  8  6 |  83  0.374 |  64  0.432 | 206  242
15  PHX  73 | 21  2  5 | 41  3  1 |  81  0.370 |  60  0.411 | 189  250


--- ATLANTIC DIVISION ---

                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  NJD  73 | 32  3  8 | 22  1  7 | 126  0.575 |  94  0.644 | 181  173
 2  PIT  73 | 25  6 10 | 22  4  6 | 117  0.534 |  92  0.630 | 235  215
 3  NYR  74 | 27  2  8 | 28  5  4 | 110  0.495 |  83  0.561 | 205  187
 4  NYI  72 | 26  2  6 | 27  6  5 | 105  0.486 |  79  0.549 | 209  201
 5  PHI  74 | 16  3  1 | 43  5  6 |  67  0.302 |  51  0.345 | 187  265


--- NORTHEAST DIVISION ---

                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  BUF  73 | 32  5 10 | 19  3  4 | 133  0.607 | 101  0.692 | 261  209
 2  OTT  74 | 39  2  2 | 23  3  5 | 133  0.599 |  94  0.635 | 252  195
 3  TOR  73 | 29  2  4 | 28  3  7 | 109  0.498 |  80  0.548 | 218  226
 4  MON  74 | 29  2  6 | 31  1  5 | 109  0.491 |  80  0.541 | 207  225
 5  BOS  72 | 21  4  9 | 33  2  3 |  94  0.435 |  73  0.507 | 189  247


--- SOUTHEAST DIVISION ---

                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  ATL  74 | 27  6  6 | 25  7  3 | 115  0.518 |  88  0.595 | 215  215
 2  CAR  73 | 32  4  0 | 29  3  5 | 112  0.511 |  80  0.548 | 211  209
 3  TBL  74 | 25  5 10 | 30  3  1 | 109  0.491 |  84  0.568 | 215  228
 4  FLA  73 | 28  2  1 | 29  6  7 | 103  0.470 |  75  0.514 | 214  218
 5  WSH  74 | 21  4  1 | 35  2 11 |  86  0.387 |  65  0.439 | 215  249


--- CENTRAL DIVISION ---

                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  DET  73 | 40  3  2 | 19  5  4 | 139  0.635 |  99  0.678 | 224  174
 2  NSH  74 | 38  3  6 | 21  2  4 | 138  0.622 | 100  0.676 | 240  188
 3  STL  72 | 21  4  5 | 30  6  6 |  93  0.431 |  72  0.500 | 181  209
 4  CBJ  73 | 22  3  4 | 37  2  5 |  87  0.397 |  65  0.445 | 175  219
 5  CHI  73 | 20  3  4 | 37  2  7 |  83  0.379 |  63  0.432 | 175  225


--- NORTHWEST DIVISION ---

                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  VAN  74 | 29 11  5 | 23  3  3 | 125  0.563 |  96  0.649 | 183  174
 2  CGY  73 | 35  1  2 | 25  5  5 | 121  0.553 |  86  0.589 | 230  191
 3  MIN  74 | 26  7 10 | 24  1  6 | 119  0.536 |  93  0.628 | 195  174
 4  COL  73 | 31  3  4 | 29  3  3 | 113  0.516 |  82  0.562 | 236  219
 5  EDM  74 | 27  1  2 | 37  4  3 |  94  0.423 |  67  0.453 | 179  215


--- PACIFIC DIVISION ---

                                      3-2-1        2-2-1  
RK       GP   RW OW SW   RL OL SL   PTS   PCG    PTS   PCG    RGF  RGA
 1  SJS  74 | 43  1  1 | 25  2  2 | 137  0.617 |  94  0.635 | 224  174
 2  ANA  73 | 36  3  4 | 18  4  8 | 134  0.612 |  98  0.671 | 229  178
 3  DAL  73 | 32  6  6 | 24  1  4 | 125  0.571 |  93  0.637 | 186  172
 4  LAK  74 | 19  2  4 | 35  8  6 |  83  0.374 |  64  0.432 | 206  242
 5  PHX  73 | 21  2  5 | 41  3  1 |  81  0.370 |  60  0.411 | 189  250


--- CURRENT PLAYOFF MATCHUPS ---

       EASTERN                   WESTERN
  3-2-1       2-2-1         3-2-1       2-2-1
TOR @[EMAIL PROTECTED]
 BUF   CAR @[EMAIL PROTECTED]
 BUF  |  MIN @[EMAIL PROTECTED]
 DET   CGY @[EMAIL PROTECTED]
 NSH
NYR @[EMAIL PROTECTED]
 NJD   NYR @[EMAIL PROTECTED]
 NJD  |  CGY @[EMAIL PROTECTED]
 SJS   MIN @[EMAIL PROTECTED]
 ANA
CAR @[EMAIL PROTECTED]
 ATL   TBL @[EMAIL PROTECTED]
 ATL  |  DAL @[EMAIL PROTECTED]
 VAN   DAL @[EMAIL PROTECTED]
 VAN
PIT @[EMAIL PROTECTED]
 OTT   PIT @[EMAIL PROTECTED]
 OTT  |  ANA @[EMAIL PROTECTED]
 NSH   SJS @[EMAIL PROTECTED]
 DET


--- CURRENT DRAFT DRAWING ORDER ---

RK  - Position in draft drawing
PCG - Probability of winning drawing
HI  - Highest possible pick in draft
LO  - Lowest possible pick in draft

RK    PCG     HI   LO    3-2-1   2-2-1
 1   25.0%     1    2     PHI     PHI
 2   18.8%     1    3     PHX     PHX
 3   14.2%     1    4     LAK     CHI
 4   10.7%     1    5     CHI     LAK
 5    8.1%     1    6     WSH     WSH
 6    6.2%     2    7     CBJ     CBJ
 7    4.7%     3    8     STL     EDM
 8    3.6%     4    9     EDM     STL
 9    2.7%     5   10     BOS     BOS
10    2.1%     6   11     FLA     FLA
11    1.5%     7   12     NYI     NYI
12    1.1%     8   13     TBL     MON
13    0.8%     9   14     MON     TOR
14    0.5%    10   14     COL     COL


--- SCHEDULE STRENGTH ---

Weighted average current 3-2-1 points of teams 
faced to date. A higher number implies stronger
schedule.

LAK   113.86  |  BOS   110.86  |  SJS   108.49
PHX   113.86  |  MON   110.74  |  CAR   108.36
EDM   113.55  |  CGY   110.55  |  NYR   108.34
CHI   112.70  |  TOR   110.45  |  OTT   108.31
MIN   112.36  |  WSH   110.20  |  NYI   107.97
STL   112.28  |  DAL   109.70  |  NSH   107.91
CBJ   112.00  |  BUF   108.90  |  TBL   107.86
PHI   111.49  |  ANA   108.89  |  ATL   107.53
COL   111.32  |  FLA   108.66  |  PIT   106.81
VAN   111.28  |  DET   108.52  |  NJD   106.68


--- PHANTOM POINT STATUS ---

Under the 2-2-1 system, a standings point is
created when a game goes into overtime. These 
phantom points inflate point totals and point
percentages, making it virtually impossible to
compare team performance from year to year.

GAMES PLAYED  1100

REGULATION     849   77.2%
OVERTIME       105    9.5%   41.8%
SHOOTOUT       146   13.3%   58.2%

POINTS CREATED    251
POINTS INFLATION  11.4%

Currently, 23 of 30, or 77%, of the teams in
the NHL have 2-2-1 point percentages of .500
or greater. In other words, a ".500 team" is
pretty bad.


--- OVERTIME ADDICTS ---

Percentage of team's games decided in overtime or by
shootout.

     GP  OG   PCG           GP  OG   PCG           GP  OG   PCG
PIT  73  26  35.6%  |  NYR  74  19  25.7%  |  DET  73  14  19.2%
MIN  74  24  32.4%  |  TBL  74  19  25.7%  |  CBJ  73  14  19.2%
BUF  73  22  30.1%  |  BOS  72  18  25.0%  |  MON  74  14  18.9%
ATL  74  22  29.7%  |  WSH  74  18  24.3%  |  COL  73  13  17.8%
VAN  74  22  29.7%  |  DAL  73  17  23.3%  |  CGY  73  13  17.8%
STL  72  21  29.2%  |  TOR  73  16  21.9%  |  CAR  73  12  16.4%
LAK  74  20  27.0%  |  FLA  73  16  21.9%  |  OTT  74  12  16.2%
NYI  72  19  26.4%  |  CHI  73  16  21.9%  |  PHX  73  11  15.1%
NJD  73  19  26.0%  |  PHI  74  15  20.3%  |  EDM  74  10  13.5%
ANA  73  19  26.0%  |  NSH  74  15  20.3%  |  SJS  74   6   8.1%

LEAGUE AVERAGE:  22.8%


--- OVERTIME OP****TUNISTS ---

Percentage of team's total wins resulting from overtime
or shootouts.

     TW  OW   PCG           TW  OW   PCG           TW  OW   PCG
MIN  43  17  39.5%  |  CHI  27   7  25.9%  |  COL  38   7  18.4%
PIT  41  16  39.0%  |  NJD  43  11  25.6%  |  TOR  35   6  17.1%
BOS  34  13  38.2%  |  PHX  28   7  25.0%  |  ANA  43   7  16.3%
TBL  40  15  37.5%  |  CBJ  29   7  24.1%  |  DET  45   5  11.1%
VAN  45  16  35.6%  |  LAK  25   6  24.0%  |  CAR  36   4  11.1%
BUF  47  15  31.9%  |  NYI  34   8  23.5%  |  EDM  30   3  10.0%
ATL  39  12  30.8%  |  MON  37   8  21.6%  |  FLA  31   3   9.7%
STL  30   9  30.0%  |  PHI  20   4  20.0%  |  OTT  43   4   9.3%
DAL  44  12  27.3%  |  WSH  26   5  19.2%  |  CGY  38   3   7.9%
NYR  37  10  27.0%  |  NSH  47   9  19.1%  |  SJS  45   2   4.4%

LEAGUE AVERAGE:  22.8%

Percentage of team's total 2-2-1 points resulting from
overtime or shootout wins.

      TP  OP   PCG            TP  OP   PCG            TP  OP   PCG
MIN   93  34  36.6%  |  NJD   94  22  23.4%  |  WSH   65  10  15.4%
TBL   84  30  35.7%  |  PHX   60  14  23.3%  |  TOR   80  12  15.0%
BOS   73  26  35.6%  |  CHI   63  14  22.2%  |  ANA   98  14  14.3%
PIT   92  32  34.8%  |  CBJ   65  14  21.5%  |  DET   99  10  10.1%
VAN   96  32  33.3%  |  NYI   79  16  20.3%  |  CAR   80   8  10.0%
BUF  101  30  29.7%  |  MON   80  16  20.0%  |  EDM   67   6   9.0%
ATL   88  24  27.3%  |  LAK   64  12  18.8%  |  OTT   94   8   8.5%
DAL   93  24  25.8%  |  NSH  100  18  18.0%  |  FLA   75   6   8.0%
STL   72  18  25.0%  |  COL   82  14  17.1%  |  CGY   86   6   7.0%
NYR   83  20  24.1%  |  PHI   51   8  15.7%  |  SJS   94   4   4.3%

LEAGUE AVERAGE:  20.5%

Percentage of team's total 2-2-1 points resulting from
overtime. This includes wins and losses in overtime or
by shootout.

      TP  OP   PCG            TP  OP   PCG            TP  OP   PCG	
PIT   92  42  45.7%  |  CHI   63  23  36.5%  |  ANA   98  26  26.5%
MIN   93  41  44.1%  |  WSH   65  23  35.4%  |  FLA   75  19  25.3%
BOS   73  31  42.5%  |  NYR   83  29  34.9%  |  COL   82  20  24.4%
STL   72  30  41.7%  |  NYI   79  27  34.2%  |  NSH  100  24  24.0%
LAK   64  26  40.6%  |  CBJ   65  21  32.3%  |  CAR   80  16  20.0%
TBL   84  34  40.5%  |  NJD   94  30  31.9%  |  EDM   67  13  19.4%
VAN   96  38  39.6%  |  DAL   93  29  31.2%  |  DET   99  19  19.2%
ATL   88  34  38.6%  |  PHX   60  18  30.0%  |  CGY   86  16  18.6%
PHI   51  19  37.3%  |  MON   80  22  27.5%  |  OTT   94  16  17.0%
BUF  101  37  36.6%  |  TOR   80  22  27.5%  |  SJS   94   8   8.5%

LEAGUE AVERAGE:  30.7%


--- REGULATION WINS ---

     GP  RW          GP  RW          GP  RW
SJS  74  43  |  COL  73  31  |  TBL  74  25
DET  73  40  |  TOR  73  29  |  PIT  73  25
OTT  74  39  |  VAN  74  29  |  CBJ  73  22
NSH  74  38  |  MON  74  29  |  PHX  73  21
ANA  73  36  |  FLA  73  28  |  BOS  72  21
CGY  73  35  |  ATL  74  27  |  STL  72  21
NJD  73  32  |  EDM  74  27  |  WSH  74  21
CAR  73  32  |  NYR  74  27  |  CHI  73  20
DAL  73  32  |  NYI  72  26  |  LAK  74  19
BUF  73  32  |  MIN  74  26  |  PHI  74  16


--- REGULATION GOALS-FOR AVERAGE ---

     RGF   AVG           RGF   AVG           RGF   AVG
BUF  261  3.575  |  FLA  214  2.932  |  BOS  189  2.625
OTT  252  3.405  |  WSH  215  2.905  |  PHX  189  2.589
NSH  240  3.243  |  ATL  215  2.905  |  DAL  186  2.548
COL  236  3.233  |  TBL  215  2.905  |  PHI  187  2.527
PIT  235  3.219  |  NYI  209  2.903  |  STL  181  2.514
CGY  230  3.151  |  CAR  211  2.890  |  NJD  181  2.479
ANA  229  3.137  |  MON  207  2.797  |  VAN  183  2.473
DET  224  3.068  |  LAK  206  2.784  |  EDM  179  2.419
SJS  224  3.027  |  NYR  205  2.770  |  CBJ  175  2.397
TOR  218  2.986  |  MIN  195  2.635  |  CHI  175  2.397


--- REGULATION GOALS-AGAINST AVERAGE ---

     RGA   AVG           RGA   AVG           RGA   AVG
VAN  174  2.351  |  OTT  195  2.635  |  COL  219  3.000
MIN  174  2.351  |  NYI  201  2.792  |  MON  225  3.041
SJS  174  2.351  |  BUF  209  2.863  |  TBL  228  3.081
DAL  172  2.356  |  CAR  209  2.863  |  CHI  225  3.082
NJD  173  2.370  |  STL  209  2.903  |  TOR  226  3.096
DET  174  2.384  |  EDM  215  2.905  |  LAK  242  3.270
ANA  178  2.438  |  ATL  215  2.905  |  WSH  249  3.365
NYR  187  2.527  |  PIT  215  2.945  |  PHX  250  3.425
NSH  188  2.541  |  FLA  218  2.986  |  BOS  247  3.431
CGY  191  2.616  |  CBJ  219  3.000  |  PHI  265  3.581


--- REGULATION GOAL DIFFERENTIAL AVERAGE ---

      RGD    AVG            RGD    AVG            RGD    AVG
OTT    57   0.770  |  COL    17   0.233  |  MON   -18  -0.243
BUF    52   0.712  |  DAL    14   0.192  |  STL   -28  -0.389
NSH    52   0.703  |  VAN     9   0.122  |  WSH   -34  -0.459
ANA    51   0.699  |  NYI     8   0.111  |  EDM   -36  -0.486
DET    50   0.685  |  NJD     8   0.110  |  LAK   -36  -0.486
SJS    50   0.676  |  CAR     2   0.027  |  CBJ   -44  -0.603
CGY    39   0.534  |  ATL     0   0.000  |  CHI   -50  -0.685
MIN    21   0.284  |  FLA    -4  -0.055  |  BOS   -58  -0.806
PIT    20   0.274  |  TOR    -8  -0.110  |  PHX   -61  -0.836
NYR    18   0.243  |  TBL   -13  -0.176  |  PHI   -78  -1.054


--- ONE-GOAL GAMES ---

GP - Total games played
1G - One-goal games (including overtime)
OT - Overtime games

     GP  1G  OT          GP  1G  OT          GP  1G  OT
VAN  74  45  22  |  COL  73  37  13  |  CGY  73  30  13
NJD  73  42  19  |  ATL  74  35  22  |  MON  74  29  14
MIN  74  42  24  |  CHI  73  35  16  |  TOR  73  29  16
ANA  73  40  19  |  NSH  74  34  15  |  PHX  73  29  11
NYR  74  40  19  |  PHI  74  33  15  |  OTT  74  29  12
PIT  73  39  26  |  CBJ  73  33  14  |  EDM  74  29  10
STL  72  37  21  |  LAK  74  32  20  |  WSH  74  28  18
DAL  73  37  17  |  DET  73  30  14  |  NYI  72  28  19
BUF  73  37  22  |  FLA  73  30  16  |  CAR  73  25  12
TBL  74  37  19  |  BOS  72  30  18  |  SJS  74  23   6


--- ONE-GOAL WINS ---

TW - Total wins
1G - One-goal wins (including overtime)
OT - Overtime wins

     TW  1G  OT          TW  1G  OT          TW  1G  OT
VAN  45  29  16  |  ATL  39  18  12  |  EDM  30  13   3
NJD  43  28  11  |  NYR  37  18  10  |  CAR  36  13   4
MIN  43  25  17  |  COL  38  18   7  |  NYI  34  11   8
DAL  44  24  12  |  STL  30  16   9  |  FLA  31  11   3
BUF  47  23  15  |  DET  45  16   5  |  PHI  20  11   4
TBL  40  23  15  |  CBJ  29  16   7  |  SJS  45  11   2
NSH  47  22   9  |  MON  37  16   8  |  CGY  38  11   3
PIT  41  21  16  |  TOR  35  15   6  |  OTT  43  10   4
ANA  43  20   7  |  PHX  28  14   7  |  LAK  25   9   6
BOS  34  19  13  |  CHI  27  14   7  |  WSH  26   7   5


--- ONE-GOAL LOSSES ---

TL - Total losses (regulation and overtime)
1G - One-goal losses (including overtime)
OT - Overtime losses

     TL  1G  OT          TL  1G  OT          TL  1G  OT
LAK  49  23  14  |  CGY  35  19  10  |  DET  28  14   9
PHI  54  22  11  |  PIT  32  18  10  |  TOR  38  14  10
NYR  37  22   9  |  CBJ  44  17   7  |  TBL  34  14   4
CHI  46  21   9  |  ATL  35  17  10  |  NJD  30  14   8
STL  42  21  12  |  NYI  38  17  11  |  MON  37  13   6
WSH  48  21  13  |  MIN  31  17   7  |  DAL  29  13   5
ANA  30  20  12  |  EDM  44  16   7  |  NSH  27  12   6
OTT  31  19   8  |  VAN  29  16   6  |  CAR  37  12   8
FLA  42  19  13  |  PHX  45  15   4  |  SJS  29  12   4
COL  35  19   6  |  BUF  26  14   7  |  BOS  38  11   5


--- MARGIN OF VICTORY ---

Average number of goals by which a team has defeated
its opponents.

TW -  Total wins
GDW - Total goal differential in wins
MOV - Average margin of victory

     TW  GDW   MOV           TW  GDW   MOV           TW  GDW   MOV
OTT  43  112  2.605  |  BUF  47  105  2.234  |  TBL  40   75  1.875
WSH  26   66  2.538  |  NYI  34   75  2.206  |  PHI  20   37  1.850
SJS  45  113  2.511  |  LAK  25   55  2.200  |  CBJ  29   53  1.828
TOR  35   84  2.400  |  ANA  43   93  2.163  |  MON  37   67  1.811
FLA  31   73  2.355  |  EDM  30   64  2.133  |  BOS  34   60  1.765
CAR  36   84  2.333  |  PHX  28   58  2.071  |  CHI  27   47  1.741
CGY  38   88  2.316  |  PIT  41   84  2.049  |  DAL  44   75  1.705
NSH  47  108  2.298  |  COL  38   77  2.026  |  VAN  45   76  1.689
DET  45  102  2.267  |  ATL  39   77  1.974  |  STL  30   49  1.633
NYR  37   83  2.243  |  MIN  43   81  1.884  |  NJD  43   70  1.628


--- MARGIN OF DEFEAT ---

Average number of goals by which a team has lost to
its opponents.

TL  - Total losses (including overtime)
GDL - Total goal differential in losses
MOD - Average margin of defeat

     TL  GDL   MOD           TL  GDL   MOD           TL  GDL   MOD
ANA  30   47  1.567  |  STL  42   80  1.905  |  SJS  29   65  2.241
CGY  35   56  1.600  |  NSH  27   53  1.963  |  MON  37   83  2.243
MIN  31   50  1.613  |  VAN  29   57  1.966  |  WSH  48  108  2.250
COL  35   59  1.686  |  NJD  30   59  1.967  |  PHI  54  122  2.259
NYR  37   64  1.730  |  DET  28   56  2.000  |  TBL  34   77  2.265
BUF  26   45  1.731  |  LAK  49   99  2.020  |  CAR  37   86  2.324
PIT  32   58  1.812  |  FLA  42   87  2.071  |  EDM  44  104  2.364
NYI  38   70  1.842  |  ATL  35   75  2.143  |  TOR  38   96  2.526
DAL  29   54  1.862  |  CHI  46   99  2.152  |  PHX  45  116  2.578
OTT  31   59  1.903  |  CBJ  44   97  2.205  |  BOS  38  110  2.895
 




 1 Posts in Topic:
3-2-1 Standings -- March 21st, 2007
Pucks Deluxe <noway@[E  2007-03-22 01:32:27 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Sun Sep 7 15:58:52 CDT 2008.